‧Lai Pik Shan & Tai Che Tung | [31-07-2021] |
‧Jardine's Skyline Path & Siu Ma Shan | [16-03-2021] |
‧Three Diamond Rocks | [05-12-2020] |
‧Lo Yan Shan | [09-10-2020] |
‧Dragon's Back | 2 / 5 | 8.5 |
‧Tsz Lo Lan Shan Trail | 1.5 / 5 | 6.5 |
‧Hoi Ha Wan | 2 / 5 | 7 |
‧Sam A Wan | 2 / 5 | 9 |
‧Shing Mun Reservoir | 2 / 5 | 6 |
‧Lamma Island | 1.5 / 5 | 5 |
Before setting off, the route must be determined. You should well understand its starting and end point including the terrain, forks, exits....
More >>‧Lion Rock | 3.5 / 5 | 7 |
‧Sunset Peak II | 3.5 / 5 | 9 |
‧Long Ke Wan | 3.5 / 5 | 15.5 |
‧Tai To Yan | 4 / 5 | 10 |
‧Pat Sin Leng | 4 / 5 | 12 |
‧Grassy & Niddle Hill | 3 / 5 | 12 |
‧Sharp Peak | 4.5 / 5 | 14.5 |
‧Ma On Shan | 4 / 5 | 7.5 |
‧Kau Nga Ling | 4.5 / 5 | 8 |
‧North Heaven Gate | 4.5 / 5 | 9 |
‧Tiu Tang Lung | 4.5 / 5 | 11 |
‧ Lantau Peak South | 4.5 / 5 | 7.5 |
Hard and Precipitous
www.WalkOnHill.comAll right reserved © 2011-2021